Rates
Housing and Food Services semester rates are approved annually by the Board of Trustees. Housing and food charges are posted to the student's LionPATH account at the beginning of summer (if applicable), fall, and spring semesters. The Office of the Bursar manages billing statements and processing payments.
All cost of attendance elements can be viewed at University Budget Office’s “Tuition and Fees” schedules.
Campus Meal Plan Rates
Undergraduate students living in the residence halls must purchase a Campus Meal Plan for each semester (fall and spring) as part of the Housing and Food Service Contract. The HFS Contract includes Campus Meal Plan level 2 by default; students can change their level in eLiving at any time until the Friday of final exams.
2025 - 26
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
Level 1 | Dining Dollars $947 | Base Cost $1,710 | Total $2,657 |
Level 2 | Dining Dollars $1,191 | Base Cost $1,710 | Total $2,901 |
Level 3 | Dining Dollars $1,414 | Base Cost $1,710 | Total $3,124 |
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
Level 1 | Dining Dollars $912 | Base Cost $1,620 | Total $2,532 |
Level 2 | Dining Dollars $1,143 | Base Cost $1,620 | Total $2,763 |
Level 3 | Dining Dollars $1,356 | Base Cost $1,620 | Total $2,976 |
2024 - 25
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
Level 1 | Dining Dollars $897 | Base Cost $1,670 | Total $2,567 |
Level 2 | Dining Dollars $1,133 | Base Cost $1,670 | Total $2,803 |
Level 3 | Dining Dollars $1,349 | Base Cost $1,670 | Total $3,019 |
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
Level 1 | Dining Dollars $892 | Base Cost $1,590 | Total $2,482 |
Level 2 | Dining Dollars $1,119 | Base Cost $1,590 | Total $2,709 |
Level 3 | Dining Dollars $1,328 | Base Cost $1,590 | Total $2,918 |
Housing Rates
To view rates, click on the academic year or session below.
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Housing Option Almy Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,826 | Spring $4,826 |
Housing Option Almy Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $6,033 | Spring $6,033 |
Housing Option Behrend Apartments | Building Type Apartments | Room Type 2 Bedroom/4 Person | Occupancy 2 | Fall $4,801 | Spring $4,801 |
Housing Option Behrend Apartments | Building Type Apartments | Room Type Double as Single | Occupancy 1 | Fall $6,001 | Spring $6,001 |
Housing Option Lawrence Hall | Building Type Traditional | Room Type Double | Occupancy 2 | Fall $3,799 | Spring $3,799 |
Housing Option Lawrence Hall | Building Type Traditional | Room Type Double as Single | Occupancy 1 | Fall $4,749 | Spring $4,749 |
Housing Option Niagara Hall | Building Type Traditional | Room Type Double | Occupancy 2 | Fall $3,799 | Spring $3,799 |
Housing Option Niagara Hall | Building Type Traditional | Room Type Double as Single | Occupancy 1 | Fall $4,749 | Spring $4,749 |
Housing Option Ohio Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,826 | Spring $4,826 |
Housing Option Ohio Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $6,033 | Spring $6,033 |
Housing Option Ohio Hall | Building Type Suites | Room Type Single | Occupancy 1 | Fall $5,268 | Spring $5,268 |
Housing Option Porcupine Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,495 | Spring $4,495 |
Housing Option Porcupine Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,619 | Spring $5,619 |
Housing Option Senat Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,826 | Spring $4,826 |
Housing Option Senat Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $6,033 | Spring $6,033 |
Housing Option Tiffany Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,495 | Spring $4,495 |
Housing Option Tiffany Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,619 | Spring $5,619 |
Housing Option Tigress Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,495 | Spring $4,495 |
Housing Option Tigress Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,619 | Spring $5,619 |
Housing Option Trippe Hall | Building Type Renovated | Room Type Double | Occupancy 2 | Fall $4,286 | Spring $4,286 |
Housing Option Trippe Hall | Building Type Renovated | Room Type Double as Single | Occupancy 1 | Fall $5,358 | Spring $5,358 |
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Housing Option Almy Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,779 | Spring $4,779 |
Housing Option Almy Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,974 | Spring $5,974 |
Housing Option Behrend Apartments | Building Type Apartments | Room Type 2 Bedroom/4 Person | Occupancy 2 | Fall $4,591 | Spring $4,591 |
Housing Option Behrend Apartments | Building Type Apartments | Room Type Double as Single | Occupancy 1 | Fall $5,739 | Spring $5,739 |
Housing Option Lawrence Hall | Building Type Traditional | Room Type Double | Occupancy 2 | Fall $3,761 | Spring $3,761 |
Housing Option Lawrence Hall | Building Type Traditional | Room Type Double as Single | Occupancy 1 | Fall $4,701 | Spring $4,701 |
Housing Option Niagara Hall | Building Type Traditional | Room Type Double | Occupancy 2 | Fall $3,761 | Spring $3,761 |
Housing Option Niagara Hall | Building Type Traditional | Room Type Double as Single | Occupancy 1 | Fall $4,701 | Spring $4,701 |
Housing Option Ohio Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,779 | Spring $4,779 |
Housing Option Ohio Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,974 | Spring $5,974 |
Housing Option Ohio Hall | Building Type Suites | Room Type Single | Occupancy 1 | Fall $5,216 | Spring $5,216 |
Housing Option Porcupine Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,450 | Spring $4,450 |
Housing Option Porcupine Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,563 | Spring $5,563 |
Housing Option Senat Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,779 | Spring $4,779 |
Housing Option Senat Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,974 | Spring $5,974 |
Housing Option Tiffany Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,450 | Spring $4,450 |
Housing Option Tiffany Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,563 | Spring $5,563 |
Housing Option Tigress Hall | Building Type Suites | Room Type Double | Occupancy 2 | Fall $4,450 | Spring $4,450 |
Housing Option Tigress Hall | Building Type Suites | Room Type Double as Single | Occupancy 1 | Fall $5,563 | Spring $5,563 |
Housing Option Trippe Hall | Building Type Traditional | Room Type Double | Occupancy 2 | Fall $4,244 | Spring $4,244 |
Housing Option Trippe Hall | Building Type Traditional | Room Type Double as Single | Occupancy 1 | Fall $5,305 | Spring $5,305 |
Rates per person, per semester. Rates include utilities. Campus Meal Plan required for all locations except Behrend Apartments.
Students who accept a Break Access/Holiday Housing contract, which provides housing during the fall and spring break periods when the University is closed, will be charged an additional $240 per break, in addition to the room rate. Winter break is not included in the semester break fee. Students who request Break Access/Holiday Housing are required to purchase the service for both semesters; the service may not be cancelled or added for one semester only.
LiveOn Student Success Grant
The LiveOn Student Success Grant is a unique student financial aid funding opportunity supported by Penn State Housing and Food Services (HFS) to assure student undergraduate academic success, persistence to undergraduate degree completion, and address potential housing and food insecurities throughout a student’s four-year academic career.