Rates
The Housing and Food Services room and board rates are approved annually by the Board of Trustees. Room and board rates for summer 2022 and the fall 2022-spring 2023 academic year will be approved in February 2022, this page will then be updated.
To make a room and board payment, visit the The Office of the Bursar.
Campus Meal Plan Rates
Undergraduate students living in the residence halls must purchase a Campus Meal Plan for each semester (fall and spring) as part of the Housing and Food Service Contract. The HFS Contract includes Campus Meal Plan level 2 by default; students can change their level in eLiving at any time until the Friday of final exams.
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $828 | $1,530 | $2,358 |
2 | $1,074 | $1,530 | $2,604 |
3 | $1,275 | $1,530 | $2,805 |
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $678 | $1,480 | $2,158 |
2 | $1,036 | $1,480 | $2,516 |
3 | $1,329 | $1,480 | $2,809 |
Housing Rates
To view rates, click on the academic year or session below.
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Almy Hall | Suites | Double | 2 | $4,684 | $4,684 |
Almy Hall | Suites | Double as Single | 1 | $5,993 | $5,993 |
Behrend Apartments | Apartments | 2 Bedroom/4 Person | 2 | $4,500 | $4,500 |
Behrend Apartments | Apartments | Double as Single | 1 | $5,625 | $5,625 |
Lawrence Hall | Traditional | Double | 2 | $3,687 | $3,687 |
Lawrence Hall | Traditional | Double as Single | 1 | $4,609 | $4,609 |
Niagara Hall | Traditional | Double | 2 | $3,687 | $3,687 |
Niagara Hall | Traditional | Double as Single | 1 | $4,609 | $4,609 |
Ohio Hall | Suites | Double | 2 | $4,684 | $4,684 |
Ohio Hall | Suites | Double as Single | 1 | $5,993 | $5,993 |
Ohio Hall | Suites | Single | 1 | $5,113 | $5,113 |
Porcupine Hall | Suites | Double | 2 | $4,362 | $4,362 |
Porcupine Hall | Suites | Double as Single | 1 | $5,452 | $5,452 |
Senat Hall | Suites | Double | 2 | $4,684 | $4,684 |
Senat Hall | Suites | Double as Single | 1 | $5,993 | $5,993 |
Tiffany Hall | Suites | Double | 2 | $4,362 | $4,362 |
Tiffany Hall | Suites | Double as Single | 1 | $5,452 | $5,452 |
Tigress Hall | Suites | Double | 2 | $4,362 | $4,362 |
Tigress Hall | Suites | Double as Single | 1 | $5,452 | $5,452 |
Trippe Hall | Traditional | Double | 2 | $4,160 | $4,160 |
Trippe Hall | Traditional | Double as Single | 1 | $5,200 | $5,200 |
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Almy Hall | Suites | Double | 2 | $4,525 | $4,525 |
Almy Hall | Suites | Double as Single | 1 | $5,656 | $5,656 |
Behrend Apartments | Apartments | 2 Bedroom/4 Person | 2 | $4,325 | $4,325 |
Behrend Apartments | Apartments | Double as Single | 1 | $5,406 | $5,406 |
Lawrence Hall | Traditional | Double | 2 | $3,563 | $3,563 |
Lawrence Hall | Traditional | Double as Single | 1 | $4,454 | $4,454 |
Niagara Hall | Traditional | Double | 2 | $3,563 | $3,563 |
Niagara Hall | Traditional | Double as Single | 1 | $4,454 | $4,454 |
Ohio Hall | Suites | Double | 2 | $4,525 | $4,525 |
Ohio Hall | Suites | Double as Single | 1 | $5,656 | $5,656 |
Ohio Hall | Suites | Single | 1 | $4,940 | $4,940 |
Porcupine Hall | Suites | Double | 2 | $4,215 | $4,215 |
Porcupine Hall | Suites | Double as Single | 1 | $5,269 | $5,269 |
Senat Hall | Suites | Double | 2 | $4,525 | $4,525 |
Senat Hall | Suites | Double as Single | 1 | $5,656 | $5,656 |
Tiffany Hall | Suites | Double | 2 | $4,215 | $4,215 |
Tiffany Hall | Suites | Double as Single | 1 | $5,269 | $5,269 |
Tigress Hall | Suites | Double | 2 | $4,215 | $4,215 |
Tigress Hall | Suites | Double as Single | 1 | $5,269 | $5,269 |
Trippe Hall | Traditional | Double | 2 | $4,020 | $4,020 |
Trippe Hall | Traditional | Double as Single | 1 | $5,025 | $5,025 |
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Almy Hall | Suites | Double | 2 | $3,580 | $3,496 |
Almy Hall | Suites | Double as Single | 1 | $4,552 | |
Behrend Apartments | Apartments | 2 Bedroom/4 Person | 2 | $3,424 | $3,343 |
Behrend Apartments | Apartments | Double as Single | 1 | $4,012 | |
Lawrence Hall | Traditional | Double | 2 | $2,820 | $2,754 |
Lawrence Hall | Traditional | Double as Single | 1 | $3,305 | |
Niagara Hall | Traditional | Double | 2 | $2,820 | $2,754 |
Niagara Hall | Traditional | Double as Single | 1 | $3,305 | |
Ohio Hall | Suites | Double | 2 | $3,580 | $3,496 |
Ohio Hall | Suites | Double as Single | 1 | $4,552 | |
Ohio Hall | Suites | Single | 1 | $3,893 | $3,801 |
Porcupine Hall | Suites | Double | 2 | $3,337 | $3,259 |
Porcupine Hall | Suites | Double as Single | 1 | $3,911 | |
Senat Hall | Suites | Double | 2 | $3,580 | $3,496 |
Senat Hall | Suites | Double as Single | 1 | $4,552 | |
Tiffany Hall | Suites | Double | 2 | $3,337 | $3,259 |
Tiffany Hall | Suites | Double as Single | 1 | $3,911 | |
Tigress Hall | Suites | Double | 2 | $3,337 | $3,259 |
Tigress Hall | Suites | Double as Single | 1 | $3,911 | |
Trippe Hall | Traditional | Double | 2 | $3,150 | $3,075 |
Trippe Hall | Traditional | Double as Single | 1 | $3,690 |
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Almy Hall | Suites | Double | 2 | $4,160 | $4,160 |
Behrend Apartments | Apartments | 2 Bedroom/4 Person | 2 | $3,975 | $3,975 |
Lawrence Hall | Traditional | Double | 2 | $3,277 | $3,277 |
Niagara Hall | Traditional | Double | 2 | $3,277 | $3,277 |
Ohio Hall | Suites | Double | 2 | $4,160 | $4,160 |
Ohio Hall | Suites | Single | 1 | $4,520 | $4,520 |
Traditional | Double | 2 | $3,277 | $3,277 | |
Porcupine Hall | Suites | Double | 2 | $3,875 | $3,875 |
Senat Hall | Suites | Double | 2 | $4,160 | $4,160 |
Tiffany Hall | Suites | Double | 2 | $3,875 | $3,875 |
Tigress Hall | Suites | Double | 2 | $3,875 | $3,875 |
Trippe Hall | Traditional | Double | 2 | $3,628 | $3,628 |
Rates per person, per semester. Rates include utilities. Campus Meal Plan required for all locations except Behrend Apartments.
LiveOn Student Success Grant
The LiveOn Student Success Grant is a unique student financial aid funding opportunity supported by Penn State Housing and Food Services (HFS) to assure student undergraduate academic success, persistence to undergraduate degree completion, and address potential housing and food insecurities throughout a student’s four-year academic career.